Smartwatch Specifications
| Dimensions (without heart rate base) | 48 x 48 x 14mm |
| Weight (without strap) | 52 g |
| Bezel & Buttons | Grade 5 Titanium |
| Water-Resistance | 10 ATM, 45m Freediving, Scuba |
| Display | 1.5" AMOLED (3000 nits) |
| Screen Material | Sapphire Glass |
| Audio | Microphone & Speaker |
| Bluetooth Calls | |
| Workout Modes | 180+ |
| Health Features |
BioTracker™ 6.0 PPG biometric sensor (5PD + 2LED)
24H Monitoring: Heart rate, Blood-oxygen saturation, Stress level, Skin temperature (thermometer) Sleep Quality Monitoring: Sleep heart rate variability, Sleep stages (including REM), Daytime naps, Sleep schedule, Sleep breathing quality, Sleep score Breathing Exercise: Support Health reminders: Abnormally high & low heart rate, Low blood-oxygen, High stress level, Prompts to perform stress-reducing breathing exercise, Altitude prompts for blood-oxygen test |
| Sensors | Acceleration sensor, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Ambient light sensor, Temperature sensor |
| Navigation | Base Maps, Contour, Ski Resort, Turn-by-Turn, POI Search, Route Planning, Round-Trip, Auto Rerouting |
| Strap Attachment | 22mm Quick Release |
| Battery Life | Up to 25 Days |
| Operating System | Zepp OS 5 |














